Plumbing Fees
Plumbing Permit and Lawn Sprinkler Fees:
| Service fee for issuing each permit fee shall be: | $26.50 |
| For each house sewer, water service and gas service (yard lines installation or repair). | $9.00 |
| For each plumbing fixture, trap, grease and sand trap, hot water heater, and gas fired appliance. | $7.00 |
| For the first vacuum breaker or backflow protective device installed subsequent to the installation of a lawn sprinkler system. | $40.00 |
| For each additional vacuum breaker or backflow protective device. | $9.00 |
| Trip fee for lawn sprinkler inspections in the ETJ | $60.00 |
| Re-Inspection Fee | $55.00 |
| Appeals to Building Board of Adjustments & Appeals | $65.00 |
Roof Drain System Permit Fees:
| For issuing each permit fee, shall be | $26.50 |
| For each discharge line, fee shall be | $9.00 |
| For each roof drain, fee shall be | $7.00 |
| *The $26.50 issuing fee will only be charged if the roof drain system permit is called in separately from the plumbing permit | $26.50* |
Environmental Fees: |
|
| To Mow lots | $150.00 |
| Lots that require special bids for mowing & cleaning | $125.00 |
| * The $24.00 writing fee will be charged only if the roof drain system permit is called in separately from the plumbing permit. | |