City Departments | Calendar | Phone Directory | Jobs | City Newsletter

2010 HUD Income Guidelines by Family Size - Effective May 14, 2010

Family Size

1
Person

2
Persons

3
Persons

4
Persons

5
Persons

6
Persons

7
Persons

8
Persons

30% Median $10,900 $12,450 $14,000 $15,550 $16,800 $18,050 $19,300 $20,550
50% Median $18,200 $20,800 $23,400 $25,950 $28,050 $30,150 $32,200 $34,300
80% Median $29,050 $33,200 $37,350 $41,500 $44,850 $48,150 $51,500 $54,800
Median Income $36,400 $41,600 $46,800 $51,900 $56,100 $60,300 $64,400 $68,600
120% Median $43,680 $49,920 $56,160 $62,280 $67,320 $72,360 $77,280 $82,320
200% Median $72,800 $83,200 $93,600 $103,800 $112,200 $120,600 $128,800 $137,200

 

Waco Housing & Community Development>>