Demographics
| City Of Waco Government: | Council/Manager |
| Population - City of Waco: | 120,465 |
| Population - Waco MSA: | Waco MSA — 224,668 |
| Population - 100 mile radius: | 7.97 million |
| Population - 50 mile radius: | 605,984 |
| Waco Cost Of Living Index: | 88.2 (U.S. is 100) |
| Climate: | Semi-tropical with mild winters |
Property Information: |
|
| Average Home Value (MSA): | $89,200 |
| New Housing Starts (MSA): |
1,224 (2005) |
| Total Real Property Value | $5,213,823,381 (2005) |
| Infrastructure Upgrades (Waco): | $180,000,000 budgeted for 2006-2011 Capital Improvements Program |
Economics & Business: |
|
| (For the latest economic facts, click here.) | |
| Waco MSA Business: | Number of Businesses — 4,200+ |
| Labor Force: |
115,392 (Sept. 2006) |
| 2006 Unemployment Rate: | 4.8% |
| Total Retail Sales: | $2,848,257,766 (2005) |
Waco Incentives: |
|
| WMCEDC Incentives: | $5,000,000 |
| TIF Incentives: | $935 million awarded through 2006 |
Targeted Development Areas: |
|
| Brazos River Corridor: | 3 Districts |
| Foreign Trade Zone #246: | 3 Areas |
| Waco Industrial Parks: | 3 (4,253 acres total) |
| MSA Industrial Parks: | 6 additional parks (10,017 acres total) |
Tax Assessment: |
|
| All Taxing Entities | 2.84 total per $100 valuation |
| Waco | .6997 |
| McLennan County | .4519 |
| Waco ISD | 1.5641 |
| McLennan Community College | .1211 |
| Public Improvement District #1 | .10 per $100 valuation |
| No state income tax | |
Transportation (Waco MSA): |
|
| Airports | 3 (Waco Regional, TSTC, McGregor Executive) |
| Major Highways | 7 (IH-35, U.S. Hwy. 84, U.S. Hwy. 77, TX St. Hwy. 6, TX St. Hwy. 31,TX St. Hwy. 164, TX Hwy. 317) |
| Rail | 2 Industrial (Union Pacific, Burlington Northern, Santa Fe), 1 passenger (Amtrak) |
| Bus Service | 1 local (Waco Transit), 1 countrywide (Greyhound) |
| Motor Carriers | 20 |
Public Safety |
|
| Firefighters | 185 |
| Fire stations | 14 |
| Police officers | 245 (authorized strength) |
| Sheriff deputies (MSA) | 115 |
Higher Education: |
|
| Higher Education Institutions | Baylor University, McLennan Community College (MCC), Texas State Technical College (TSTC) |
| Higher Education Total Employees | 3,600 |
| Number of students enrolled in higher education | 26,000 |
(*2007)














